Endings Guide
Endings Comparison
Compare the story flags and condition groups referenced in each ending track.
Condition Overview
Each row shows the condition groups and flags referenced by the ending logic.
| Signal | Perfect Unity | Success | Partial Success | Failure | Disaster | Secret |
|---|---|---|---|---|---|---|
| Primary condition group | Cond_Visi_Good_Final | Cond_VisiGood-2Pulse | Cond_VisiGood-1Pulse | Cond_Visi_Bad_Final | Cond_VisiBad-2Pulse | Cond_Gave_Both_Pulses_true_condition1 |
| Pulse flag check | - | Var_Gave_Both_Pulses | Var_Gave_Both_Pulses (boolean comparison) | - | Var_Gave_Both_Pulses | Var_Gave_Both_Pulses |
| Good/Bad final gate | Cond_Visi_Good_Final | Cond_Visi_Good_Final | Cond_Visi_Good_Final | Cond_Visi_Bad_Final | Cond_Visi_Good_Final (boolean comparison) | - |
| Override flags | Var_Visi_Good_Override / Var_Visi_Bad_Override | Var_Visi_Good_Override / Var_Visi_Bad_Override | Var_Visi_Good_Override / Var_Visi_Bad_Override | Var_Visi_Bad_Override | Var_Visi_Bad_Override | - |
| Relationship checks | Cond_Romance_Ending_Blazer / Cond_Romance_Ending_Visi | Cond_Romance_Ending_None | Cond_Romance_Ending_None | Cond_Romance_Ending_None | Cond_Romance_Ending_None | Var_104_Kissed_Blazer |
| Mission result checks | Cond_Succeeded_Last_Dispatch | Cond_Succeeded_Last_Dispatch | Cond_Succeeded_Last_Dispatch | Cond_Failed_Last_Dispatch_Cut_Coupe | Cond_Failed_Last_Dispatch_Cut_Coupe | Cond_Succeeded_Last_Dispatch |
| Shroud outcome flags | Cond_Shroud_Taunt_Both | - | - | - | - | Var_Robert_Killed_Shroud |
Related Guides
Jump back to the ending tracks for deeper detail.
Quick answer
Dispatch quick answer
Compare Dispatch ending tracks side by side using the story flags and condition groups referenced in each ending route.
- Read the quick answerStart with the summary for Endings Comparison.
- Open the relevant sectionUse the page navigation or headings to find the episode, hero, choice, or mechanic you need.
- Continue with a related toolFollow the contextual links when you need a calculation or route-specific result.
What does Endings Comparison cover?
Compare Dispatch ending tracks side by side using the story flags and condition groups referenced in each ending route.
